OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAF145 7039 | 1517311, 1539333, | 670 | 700 | 390 | 145 | 2 | 37,9 |
OPAF195 7050 | 1517303, 1757774, 1423685, 1368976, 1871187 , 1919951, | 670 | 700 | 505 | 195 | 2 | 40,9 |
OPAF295 7073 | 1517304, 1871188, 1423686, 1369977, 1112706 , | 670 | 700 | 735 | 295 | 2 | 47,6 |
OPAF345 7086 | 1517305, 1871189, 1471620, 1423687, 1368978, 1901487, | 670 | 700 | 865 | 345 | 2 | 52 |
OPAF400 70100 | 1544778, 1878319, 1430731, 1112707, 1118967, 1515052, | 670 | 700 | 1000 | 400 | 2 | 54 |
OPAF465 70119 | 1517306, 1918526, 1423688, | 670 | 700 | 1190 | 465 | 2 | 57,5 |
OPAF495 70126 | 1517307, 1871190, 1423689, 1369744, 1933335, 1749634 | 670 | 700 | 1265 | 495 | 3 | 71,9 |
OPAF595 70151 | 1517308, 1871191, 1423690, 1368979 | 670 | 700 | 1515 | 595 | 3 | 74 |
OPAF695 70166 | 1517309, 1971192, 1871192, 1517309, 1423691 | 670 | 700 | 1665 | 695 | 3 | 78,1 |
1919953, 1771567, 1511907 | 670 | 700 | 415 | ||||
1863088 | 670 | 700 | 625 | ||||
1377343 | 670 | 700 | 909 | ||||
1377344 | 670 | 700 | 930 | ||||
670 | 700 | 1330 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.