OPTIMA Ref. No. | OEM Kodu * | Yükseklik ( mm ) |
Genişlik ( mm ) |
Uzunluk ( mm ) |
Hacim ( LT ) |
Brackets |
---|---|---|---|---|---|---|
OPAFD200 6754 | 620 | 675 | 540 | 200 | 2 | |
OPAFD250 6770 | 620 | 675 | 700 | 250 | 2 | |
OPAFD300 6782 | 620 | 675 | 820 | 300 | 2 | |
OPAFD400 67107 | 620 | 675 | 1070 | 400 | 2 | |
OPAFD430 675117 | 1378084, 1609932, 1886274, 1681820, |
620 | 675 | 1117 | 430 | 2 |
OPAFD500 67135 | 620 | 675 | 1350 | 500 | 2 | |
OPAFD600 67160 | 620 | 675 | 1600 | 600 | 2 | |
OPAFD700 67185 | 620 | 675 | 1850 | 700 | 3 | |
OPAFD750 67200 | 620 | 675 | 2000 | 750 | 3 | |
OPAFD780 67208 | 620 | 675 | 2080 | 780 | 3 | |
OPAFD800 67214 | 620 | 675 | 2140 | 800 | 3 | |
OPAFD850 67228 | 620 | 675 | 2120 | 850 | 4 | |
OPAFD870 675233 | 1378078, 02872870999 | 620 | 675 | 2330 | 870 | 4 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.
OPTIMA Ref. No. | OEM Code * | Yükseklik ( mm ) |
Genişlik ( mm ) |
Uzunluk ( mm ) |
Hacim ( LT ) |
Brackets |
---|---|---|---|---|---|---|
OPAFD200 7046 | 700 | 700 | 460 | 200 | 2 | |
OPAFD300 7068 | 700 | 700 | 680 | 300 | 2 | |
OPAFD450 7095 | 700 | 700 | 950 | 450 | 2 | |
OPAFD500 70106 | 700 | 700 | 1060 | 500 | 2 | |
OPAFD550 70113 | 700 | 700 | 1130 | 550 | 2 | |
OPAFD630 70136 | 1617170 | 700 | 700 | 1360 | 630 | 2 |
OPAFD730 70151 | 700 | 700 | 1510 | 730 | 3 | |
OPAFD800 70163 | 700 | 700 | 1630 | 800 | 3 | |
OPAFD850 70175 | 700 | 700 | 1750 | 850 | 3 | |
OPAFD900 70185 | 700 | 700 | 1850 | 900 | 3 | |
OPAFD950 70195 | 700 | 700 | 1950 | 950 | 3 | |
OPAFD1000 70205 | 700 | 700 | 2050 | 1000 | 3 | |
OPAFD1050 70215 | 700 | 700 | 2150 | 1050 | 4 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.