OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAF200 6462 | A 405 470 0201, (A4054700201) | 560 | 640 | 620 | 200 | 2 | 40 |
OPAF250 6478 | A 405 470 0301, (A4054700301) | 560 | 640 | 780 | 250 | 2 | 42 |
OPAF300 6494 | A 942 470 0201, (A9424700201) | 560 | 640 | 945 | 300 | 2 | 48,8 |
OPAF400 64125 | A 942 470 0401, (A9424700401) | 560 | 640 | 1250 | 400 | 2 | 52,9 |
OPAF500 64155 | A 942 470 0501, (A9424700501) | 560 | 640 | 1550 | 500 | 2 | 57 |
OPAF590 64185 | A 942 470 0601, (A9424700601) | 560 | 640 | 1850 | 590 | 2 | 61,4 |
OPAF600 64189 | 560 | 640 | 1890 | 600 | 2 | 63,5 | |
OPAF700 64220 | 560 | 640 | 2100 | 700 | 3 | 80 |
Fuel tank Includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.
OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAF280 7065 | A 942 470 1601, (A9424701601) | 700 | 700 | 650 | 280 | 2 | 51,8 |
OPAF300 7076 | A 942 470 1001, (A9424701001) | 700 | 700 | 765 | 300 | 2 | 43,9 |
OPAF400 7091 | A 942 470 1301, (A9424701301) | 700 | 700 | 910 | 400 | 2 | 50,8 |
OPAF450 70107 | A 942 470 1101, (A9424701101) | 700 | 700 | 1070 | 450 | 2 | 52,7 |
OPAF550 70123 | A 942 470 1401, (A9424701401) | 700 | 700 | 1230 | 550 | 2 | 55,2 |
OPAF650 70150 | A 934 470 0001, (A9344700001) | 700 | 700 | 1500 | 650 | 2 | 60,9 |
OPAF780 70175 | A9304700701 | 700 | 700 | 1750 | 780 | 3 | 73 |
OPAF900 70200 | 700 | 700 | 2000 | 900 | 3 | 73,6 | |
OPAF1000 70225 | 700 | 700 | 2250 | 1000 | 4 | 85,9 |
Fuel tank Includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.
OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAF380 65100 | A960.470.5602 (A9604705602) | 700 | 650 | 1000 | 380 | ||
OPAF420 65110 | A960.470.5702 (A9604705702) | 700 | 650 | 1100 | 420 | ||
OPAF550 65145 | A906.470.5902 (A9064705902) | 700 | 650 | 1450 | 550 | ||
OPAF610 65160 | A960.470.6002 (A9604706002) | 700 | 650 | 1600 | 610 | ||
OPAF320 6585 | A960.470.5502 (A9604705502) | 700 | 650 | 850 | 320 |