OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets |
---|---|---|---|---|---|---|
OPAFI200 6754 | 620 | 675 | 540 | 200 | 2 | |
OPAFI290 6770 | 98472351 | 620 | 675 | 700 | 290 | 2 |
OPAFI300 6782 | 98474000, 41297840, 98439677, 4858213, 41042313, | 620 | 675 | 820 | 300 | 2 |
OPAFI400 67102 | 98472352 | 620 | 675 | 1020 | 400 | 2 |
OPAFI430 675117 | 620 | 675 | 1117 | 430 | 2 | |
OPAFI500 67135 | 620 | 675 | 1350 | 500 | 2 | |
OPAFI600 67160 | 99469573, 98472354, 98472553 | 620 | 675 | 1600 | 600 | 2 |
OPAFI700 67185 | 620 | 675 | 1850 | 700 | 3 | |
OPAFI750 67200 | 620 | 675 | 2000 | 750 | 3 | |
OPAFI780 67205 | 41036046, 41042555, | 620 | 675 | 2050 | 780 | 3 |
OPAFI800 67214 | 620 | 675 | 2140 | 800 | 3 | |
OPAFI850 67228 | 620 | 675 | 2120 | 850 | 4 | |
OPAFI870 675233 | 2330 | 870 | 4 |
Fuel tank includes: fill neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.