OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets |
---|---|---|---|---|---|---|
OPAFD200 7046 | 700 | 700 | 460 | 200 | 2 | |
OPAFD300 7068 | 700 | 700 | 680 | 300 | 2 | |
OPAFD450 7095 | 700 | 700 | 950 | 450 | 2 | |
OPAFD500 70106 | 700 | 700 | 1060 | 500 | 2 | |
OPAFD550 70113 | 700 | 700 | 1130 | 550 | 2 | |
OPAFD630 70136 | 1617170 | 700 | 700 | 1360 | 630 | 2 |
OPAFD730 70151 | 700 | 700 | 1510 | 730 | 3 | |
OPAFD800 70163 | 700 | 700 | 1630 | 800 | 3 | |
OPAFD850 70175 | 700 | 700 | 1750 | 850 | 3 | |
OPAFD900 70185 | 700 | 700 | 1850 | 900 | 3 | |
OPAFD950 70195 | 700 | 700 | 1950 | 950 | 3 | |
OPAFD1000 70205 | 700 | 700 | 2050 | 1000 | 3 | |
OPAFD1050 70215 | 700 | 700 | 2150 | 1050 | 4 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.