OPTIMA Ref. No. | OEM-Code * | Höhe ( mm ) |
Breite ( mm ) |
Länge ( mm ) |
Volumen ( LT ) |
Klammer |
---|---|---|---|---|---|---|
OPAF200 7046 | 700 | 700 | 460 | 200 | 2 | |
OPAF300 7068 | 81.12201-5715, (81122015715) | 700 | 700 | 680 | 300 | 2 |
OPAF450 7095 | 700 | 700 | 950 | 450 | 2 | |
OPAF500 70106 | 81.12201-5658, 81.12201-5714 (81122015658), (81122015714) |
700 | 700 | 1060 | 500 | 2 |
OPAF550 70114 | 81.12201-1097, (81122011097) | 700 | 700 | 1140 | 550 | 2 |
OPAF630 70136 | 81.12201-5662, (81122015662) | 700 | 700 | 1360 | 630 | 2 |
OPAF730 70151 | 700 | 700 | 1510 | 730 | 3 | |
OPAF800 70163 | 700 | 700 | 1630 | 800 | 3 | |
OPAF850 70175 | 700 | 700 | 1750 | 850 | 3 | |
OPAF900 70185 | 700 | 700 | 1850 | 900 | 3 | |
OPAF950 70195 | 700 | 700 | 1950 | 950 | 3 | |
OPAF1000 70205 | 700 | 700 | 2050 | 1000 | 3 | |
OPAF1050 70215 | 700 | 700 | 2150 | 1050 | 4 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.