OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAF280 7065 | A 942 470 1601, (A9424701601) | 700 | 700 | 650 | 280 | 2 | 51,8 |
OPAF300 7076 | A 942 470 1001, (A9424701001) | 700 | 700 | 765 | 300 | 2 | 43,9 |
OPAF400 7091 | A 942 470 1301, (A9424701301) | 700 | 700 | 910 | 400 | 2 | 50,8 |
OPAF450 70107 | A 942 470 1101, (A9424701101) | 700 | 700 | 1070 | 450 | 2 | 52,7 |
OPAF550 70123 | A 942 470 1401, (A9424701401) | 700 | 700 | 1230 | 550 | 2 | 55,2 |
OPAF650 70150 | A 934 470 0001, (A9344700001) | 700 | 700 | 1500 | 650 | 2 | 60,9 |
OPAF780 70175 | A9304700701 | 700 | 700 | 1750 | 780 | 3 | 73 |
OPAF900 70200 | 700 | 700 | 2000 | 900 | 3 | 73,6 | |
OPAF1000 70225 | 700 | 700 | 2250 | 1000 | 4 | 85,9 |
Fuel tank Includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.