OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets |
---|---|---|---|---|---|---|
OPAF165 6943 | 20503502, 21516440, 20442190 | 710 | 690 | 430 | 165 | 2 |
OPAF205 6953 | 20503503, 21516443, 20442191 | 710 | 690 | 530 | 205 | 2 |
OPAF280 6971 | 24425785, 21516444, 22063854, | 710 | 690 | 715 | 280 | 2 |
OPAF325 6983 | 20503504, 21968574, 20442192, 21305131, 21516445, 20367136, |
710 | 690 | 830 | 330 | 2 |
OPAF360 6993 | 20507744, 21516446 | 710 | 690 | 930 | 360 | 2 |
OPAF400 69103 | 20503505, 21516447, 20367137, 7421516447, | 710 | 690 | 1030 | 400 | 2 |
OPAF445 69113 | 20503506, 21516448, 20424027, 20504492 | 710 | 690 | 1130 | 445 | 2 |
OPAF485 69123 | 20503507, 21516449, 20367138, 7421655309, 7420503507, | 710 | 690 | 1230 | 485 | 2 |
OPAF530 69133 | 20503508, 21516451, 20367140 | 710 | 690 | 1330 | 530 | 2 |
OPAF565 69143 | 20503509, 21516477, 21516453, 20367141, 20723409, 21177647 |
710 | 690 | 1430 | 565 | 2 |
OPAF605 69153 | 20503510, 21516454, 20367142, 20367142 | 710 | 690 | 1530 | 605 | 2 |
OPAF645 69163 | 20503511, 21516455, 20367143, 21516454, 7421516455, |
710 | 690 | 1630 | 645 | 3 |
OPAF685 69173 | 20503514, 20367144, 21516456 | 710 | 690 | 1730 | 685 | 3 |
OPAF725 69173 | 20503516, 20367145, 21516457 | 710 | 690 | 1830 | 725 | 3 |
OPAF805 69203 | 20503517, 20424028, 21516458 | 710 | 690 | 2030 | 805 | 3 |
21516442 | 710 | 690 | 580 | |||
20504090 | 710 | 690 | 1220 | |||
20504088, 20504089 | 710 | 690 | 1420 | |||
20504093, 20504091, 20507578 | 710 | 690 | 1800 | |||
20504095 | 710 | 690 | 1850 | |||
20504092, 20504094 | 710 | 690 | 1900 | |||
20504096 | 710 | 690 | 1950 | |||
20507577 | 710 | 690 | 2000 | |||
21335729 | 710 | 690 | 2200 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.